ความเปลี่ยนแปลง
On 29 สิงหาคม ค.ศ. 2024 15 นาฬิกา 01 นาที 04 วินาที +0700, ckan_admin:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
7 | "creator_user_id": "20492e5b-9d4d-449a-9ed5-b3b1badce71c", | 7 | "creator_user_id": "20492e5b-9d4d-449a-9ed5-b3b1badce71c", | ||
8 | "data_category": | 8 | "data_category": | ||
9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
10 | "data_format": [ | 10 | "data_format": [ | ||
11 | "CSV" | 11 | "CSV" | ||
12 | ], | 12 | ], | ||
13 | "data_language": [ | 13 | "data_language": [ | ||
14 | "\u0e44\u0e17\u0e22" | 14 | "\u0e44\u0e17\u0e22" | ||
15 | ], | 15 | ], | ||
16 | "data_release_calendar": "2024-03-26", | 16 | "data_release_calendar": "2024-03-26", | ||
17 | "data_source": | 17 | "data_source": | ||
18 | 0e25\u0e42\u0e14\u0e22\u0e01\u0e32\u0e23\u0e2a\u0e33\u0e23\u0e27\u0e08 | 18 | 0e25\u0e42\u0e14\u0e22\u0e01\u0e32\u0e23\u0e2a\u0e33\u0e23\u0e27\u0e08 | ||
19 | (Thailand Community Networking Appraisal Program: TCNAP) : | 19 | (Thailand Community Networking Appraisal Program: TCNAP) : | ||
20 | 0e2a\u0e38\u0e02\u0e20\u0e32\u0e27\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 20 | 0e2a\u0e38\u0e02\u0e20\u0e32\u0e27\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
21 | (\u0e2a\u0e33\u0e19\u0e31\u0e01 3) | 21 | (\u0e2a\u0e33\u0e19\u0e31\u0e01 3) | ||
22 | 0e40\u0e2a\u0e23\u0e34\u0e21\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e27\u0e30 | 22 | 0e40\u0e2a\u0e23\u0e34\u0e21\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e27\u0e30 | ||
23 | (\u0e2a\u0e2a\u0e2a)", | 23 | (\u0e2a\u0e2a\u0e2a)", | ||
24 | "data_type": | 24 | "data_type": | ||
25 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 25 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
26 | "disaggregate": [ | 26 | "disaggregate": [ | ||
27 | "\u0e40\u0e1e\u0e28", | 27 | "\u0e40\u0e1e\u0e28", | ||
28 | 28 | ||||
29 | 2\u0e22\u0e38/\u0e01\u0e25\u0e38\u0e48\u0e21\u0e2d\u0e32\u0e22\u0e38", | 29 | 2\u0e22\u0e38/\u0e01\u0e25\u0e38\u0e48\u0e21\u0e2d\u0e32\u0e22\u0e38", | ||
30 | 30 | ||||
31 | "\u0e2a\u0e16\u0e32\u0e19\u0e20\u0e32\u0e1e\u0e2a\u0e21\u0e23\u0e2a" | 31 | "\u0e2a\u0e16\u0e32\u0e19\u0e20\u0e32\u0e1e\u0e2a\u0e21\u0e23\u0e2a" | ||
32 | ], | 32 | ], | ||
33 | "first_year_of_data": "", | 33 | "first_year_of_data": "", | ||
34 | "geo_coverage": "\u0e20\u0e32\u0e04", | 34 | "geo_coverage": "\u0e20\u0e32\u0e04", | ||
35 | "geo_coverage_other": "", | 35 | "geo_coverage_other": "", | ||
36 | "groups": [], | 36 | "groups": [], | ||
37 | "id": "ab6adf96-324b-4ba0-ad8d-51d2ffb01f59", | 37 | "id": "ab6adf96-324b-4ba0-ad8d-51d2ffb01f59", | ||
38 | "isopen": false, | 38 | "isopen": false, | ||
39 | "last_updated_date": "2024-03-26", | 39 | "last_updated_date": "2024-03-26", | ||
40 | "last_year_of_data": "2565", | 40 | "last_year_of_data": "2565", | ||
41 | "license_id": "License not specified", | 41 | "license_id": "License not specified", | ||
42 | "license_id_other": "", | 42 | "license_id_other": "", | ||
43 | "license_title": "License not specified", | 43 | "license_title": "License not specified", | ||
44 | "maintainer": | 44 | "maintainer": | ||
45 | 0e2a\u0e38\u0e02\u0e20\u0e32\u0e27\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 45 | 0e2a\u0e38\u0e02\u0e20\u0e32\u0e27\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
46 | (\u0e2a\u0e33\u0e19\u0e31\u0e01 3)", | 46 | (\u0e2a\u0e33\u0e19\u0e31\u0e01 3)", | ||
47 | "maintainer_email": "section03@thaihealth.or.th", | 47 | "maintainer_email": "section03@thaihealth.or.th", | ||
48 | "metadata_created": "2024-03-26T04:35:29.090648", | 48 | "metadata_created": "2024-03-26T04:35:29.090648", | ||
n | 49 | "metadata_modified": "2024-08-29T08:00:17.622802", | n | 49 | "metadata_modified": "2024-08-29T08:01:03.933603", |
50 | "name": "childhood", | 50 | "name": "childhood", | ||
51 | "notes": | 51 | "notes": | ||
52 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | 52 | 0e2a\u0e48\u0e27\u0e19\u0e17\u0e49\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19 | ||
53 | 0e01\u0e32\u0e23\u0e1e\u0e31\u0e12\u0e19\u0e32\u0e15\u0e33\u0e1a\u0e25 | 53 | 0e01\u0e32\u0e23\u0e1e\u0e31\u0e12\u0e19\u0e32\u0e15\u0e33\u0e1a\u0e25 | ||
54 | 0e07\u0e16\u0e34\u0e48\u0e19\u0e19\u0e48\u0e32\u0e2d\u0e22\u0e39\u0e48 | 54 | 0e07\u0e16\u0e34\u0e48\u0e19\u0e19\u0e48\u0e32\u0e2d\u0e22\u0e39\u0e48 | ||
55 | \u0e43\u0e19\u0e1b\u0e35 2565 \u0e08\u0e33\u0e19\u0e27\u0e19 2,928 | 55 | \u0e43\u0e19\u0e1b\u0e35 2565 \u0e08\u0e33\u0e19\u0e27\u0e19 2,928 | ||
56 | \u0e15\u0e33\u0e1a\u0e25 | 56 | \u0e15\u0e33\u0e1a\u0e25 | ||
57 | 0e23\u0e37\u0e2d\u0e19\u0e17\u0e31\u0e49\u0e07\u0e2a\u0e34\u0e49\u0e19 | 57 | 0e23\u0e37\u0e2d\u0e19\u0e17\u0e31\u0e49\u0e07\u0e2a\u0e34\u0e49\u0e19 | ||
58 | 3,097,140 \u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | 58 | 3,097,140 \u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | ||
59 | 0e08\u0e44\u0e14\u0e49\u0e17\u0e31\u0e49\u0e07\u0e2a\u0e34\u0e49\u0e19 | 59 | 0e08\u0e44\u0e14\u0e49\u0e17\u0e31\u0e49\u0e07\u0e2a\u0e34\u0e49\u0e19 | ||
60 | 9,147,566 | 60 | 9,147,566 | ||
61 | \r\n\u0e43\u0e19\u0e01\u0e32\u0e23\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | 61 | \r\n\u0e43\u0e19\u0e01\u0e32\u0e23\u0e23\u0e32\u0e22\u0e07\u0e32\u0e19 | ||
62 | 0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 62 | 0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
63 | 2 \u0e23\u0e30\u0e14\u0e31\u0e1a \u0e04\u0e37\u0e2d | 63 | 2 \u0e23\u0e30\u0e14\u0e31\u0e1a \u0e04\u0e37\u0e2d | ||
64 | 0e20\u0e32\u0e1e\u0e23\u0e27\u0e21\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 64 | 0e20\u0e32\u0e1e\u0e23\u0e27\u0e21\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
65 | \u0e41\u0e25\u0e30\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e20\u0e32\u0e04 | 65 | \u0e41\u0e25\u0e30\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e20\u0e32\u0e04 | ||
66 | 0e35\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e25\u0e38\u0e48\u0e21 | 66 | 0e35\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e25\u0e38\u0e48\u0e21 | ||
67 | 4 \u0e20\u0e32\u0e04 \u0e14\u0e31\u0e07\u0e19\u0e35\u0e49\r\n\r\n1) | 67 | 4 \u0e20\u0e32\u0e04 \u0e14\u0e31\u0e07\u0e19\u0e35\u0e49\r\n\r\n1) | ||
68 | \u0e20\u0e32\u0e04\u0e40\u0e2b\u0e19\u0e37\u0e2d 17 | 68 | \u0e20\u0e32\u0e04\u0e40\u0e2b\u0e19\u0e37\u0e2d 17 | ||
69 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 69 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
70 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 70 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
71 | \u0e40\u0e0a\u0e35\u0e22\u0e07\u0e23\u0e32\u0e22 | 71 | \u0e40\u0e0a\u0e35\u0e22\u0e07\u0e23\u0e32\u0e22 | ||
72 | \u0e40\u0e0a\u0e35\u0e22\u0e07\u0e43\u0e2b\u0e21\u0e48 | 72 | \u0e40\u0e0a\u0e35\u0e22\u0e07\u0e43\u0e2b\u0e21\u0e48 | ||
73 | \u0e19\u0e48\u0e32\u0e19 \u0e1e\u0e30\u0e40\u0e22\u0e32 | 73 | \u0e19\u0e48\u0e32\u0e19 \u0e1e\u0e30\u0e40\u0e22\u0e32 | ||
74 | \u0e41\u0e1e\u0e23\u0e48 | 74 | \u0e41\u0e1e\u0e23\u0e48 | ||
75 | \u0e41\u0e21\u0e48\u0e2e\u0e48\u0e2d\u0e07\u0e2a\u0e2d\u0e19 | 75 | \u0e41\u0e21\u0e48\u0e2e\u0e48\u0e2d\u0e07\u0e2a\u0e2d\u0e19 | ||
76 | \u0e25\u0e33\u0e1b\u0e32\u0e07 \u0e25\u0e33\u0e1e\u0e39\u0e19 | 76 | \u0e25\u0e33\u0e1b\u0e32\u0e07 \u0e25\u0e33\u0e1e\u0e39\u0e19 | ||
77 | \u0e01\u0e33\u0e41\u0e1e\u0e07\u0e40\u0e1e\u0e0a\u0e23 | 77 | \u0e01\u0e33\u0e41\u0e1e\u0e07\u0e40\u0e1e\u0e0a\u0e23 | ||
78 | \u0e15\u0e32\u0e01 | 78 | \u0e15\u0e32\u0e01 | ||
79 | \u0e19\u0e04\u0e23\u0e2a\u0e27\u0e23\u0e23\u0e04\u0e4c | 79 | \u0e19\u0e04\u0e23\u0e2a\u0e27\u0e23\u0e23\u0e04\u0e4c | ||
80 | \u0e1e\u0e34\u0e08\u0e34\u0e15\u0e23 | 80 | \u0e1e\u0e34\u0e08\u0e34\u0e15\u0e23 | ||
81 | \u0e1e\u0e34\u0e29\u0e13\u0e38\u0e42\u0e25\u0e01 | 81 | \u0e1e\u0e34\u0e29\u0e13\u0e38\u0e42\u0e25\u0e01 | ||
82 | \u0e40\u0e1e\u0e0a\u0e23\u0e1a\u0e39\u0e23\u0e13\u0e4c | 82 | \u0e40\u0e1e\u0e0a\u0e23\u0e1a\u0e39\u0e23\u0e13\u0e4c | ||
83 | \u0e2a\u0e38\u0e42\u0e02\u0e17\u0e31\u0e22 | 83 | \u0e2a\u0e38\u0e42\u0e02\u0e17\u0e31\u0e22 | ||
84 | \u0e2d\u0e38\u0e15\u0e23\u0e14\u0e34\u0e15\u0e16\u0e4c | 84 | \u0e2d\u0e38\u0e15\u0e23\u0e14\u0e34\u0e15\u0e16\u0e4c | ||
85 | \u0e30\u0e2d\u0e38\u0e17\u0e31\u0e22\u0e18\u0e32\u0e19\u0e35\r\n\r\n2) | 85 | \u0e30\u0e2d\u0e38\u0e17\u0e31\u0e22\u0e18\u0e32\u0e19\u0e35\r\n\r\n2) | ||
86 | 0e2d\u0e01\u0e40\u0e09\u0e35\u0e22\u0e07\u0e40\u0e2b\u0e19\u0e37\u0e2d | 86 | 0e2d\u0e01\u0e40\u0e09\u0e35\u0e22\u0e07\u0e40\u0e2b\u0e19\u0e37\u0e2d | ||
87 | 20 \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 87 | 20 \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
88 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 88 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
89 | \u0e01\u0e32\u0e2c\u0e2a\u0e34\u0e19\u0e18\u0e38\u0e4c | 89 | \u0e01\u0e32\u0e2c\u0e2a\u0e34\u0e19\u0e18\u0e38\u0e4c | ||
90 | \u0e02\u0e2d\u0e19\u0e41\u0e01\u0e48\u0e19 | 90 | \u0e02\u0e2d\u0e19\u0e41\u0e01\u0e48\u0e19 | ||
91 | \u0e19\u0e04\u0e23\u0e1e\u0e19\u0e21 | 91 | \u0e19\u0e04\u0e23\u0e1e\u0e19\u0e21 | ||
92 | \u0e1a\u0e36\u0e07\u0e01\u0e32\u0e2c | 92 | \u0e1a\u0e36\u0e07\u0e01\u0e32\u0e2c | ||
93 | \u0e21\u0e2b\u0e32\u0e2a\u0e32\u0e23\u0e04\u0e32\u0e21 | 93 | \u0e21\u0e2b\u0e32\u0e2a\u0e32\u0e23\u0e04\u0e32\u0e21 | ||
94 | \u0e23\u0e49\u0e2d\u0e22\u0e40\u0e2d\u0e47\u0e14 \u0e40\u0e25\u0e22 | 94 | \u0e23\u0e49\u0e2d\u0e22\u0e40\u0e2d\u0e47\u0e14 \u0e40\u0e25\u0e22 | ||
95 | \u0e2a\u0e01\u0e25\u0e19\u0e04\u0e23 | 95 | \u0e2a\u0e01\u0e25\u0e19\u0e04\u0e23 | ||
96 | \u0e2b\u0e19\u0e2d\u0e07\u0e04\u0e32\u0e22 | 96 | \u0e2b\u0e19\u0e2d\u0e07\u0e04\u0e32\u0e22 | ||
97 | \u0e2b\u0e19\u0e2d\u0e07\u0e1a\u0e31\u0e27\u0e25\u0e33\u0e20\u0e39 | 97 | \u0e2b\u0e19\u0e2d\u0e07\u0e1a\u0e31\u0e27\u0e25\u0e33\u0e20\u0e39 | ||
98 | \u0e2d\u0e38\u0e14\u0e23\u0e18\u0e32\u0e19\u0e35 | 98 | \u0e2d\u0e38\u0e14\u0e23\u0e18\u0e32\u0e19\u0e35 | ||
99 | \u0e0a\u0e31\u0e22\u0e20\u0e39\u0e21\u0e34 | 99 | \u0e0a\u0e31\u0e22\u0e20\u0e39\u0e21\u0e34 | ||
100 | \u0e19\u0e04\u0e23\u0e23\u0e32\u0e0a\u0e2a\u0e35\u0e21\u0e32 | 100 | \u0e19\u0e04\u0e23\u0e23\u0e32\u0e0a\u0e2a\u0e35\u0e21\u0e32 | ||
101 | \u0e1a\u0e38\u0e23\u0e35\u0e23\u0e31\u0e21\u0e22\u0e4c | 101 | \u0e1a\u0e38\u0e23\u0e35\u0e23\u0e31\u0e21\u0e22\u0e4c | ||
102 | \u0e21\u0e38\u0e01\u0e14\u0e32\u0e2b\u0e32\u0e23 | 102 | \u0e21\u0e38\u0e01\u0e14\u0e32\u0e2b\u0e32\u0e23 | ||
103 | \u0e22\u0e42\u0e2a\u0e18\u0e23 | 103 | \u0e22\u0e42\u0e2a\u0e18\u0e23 | ||
104 | \u0e28\u0e23\u0e35\u0e2a\u0e30\u0e40\u0e01\u0e29 | 104 | \u0e28\u0e23\u0e35\u0e2a\u0e30\u0e40\u0e01\u0e29 | ||
105 | \u0e2a\u0e38\u0e23\u0e34\u0e19\u0e17\u0e23\u0e4c | 105 | \u0e2a\u0e38\u0e23\u0e34\u0e19\u0e17\u0e23\u0e4c | ||
106 | \u0e2d\u0e33\u0e19\u0e32\u0e08\u0e40\u0e08\u0e23\u0e34\u0e0d | 106 | \u0e2d\u0e33\u0e19\u0e32\u0e08\u0e40\u0e08\u0e23\u0e34\u0e0d | ||
107 | \u0e38\u0e1a\u0e25\u0e23\u0e32\u0e0a\u0e18\u0e32\u0e19\u0e35\r\n\r\n3) | 107 | \u0e38\u0e1a\u0e25\u0e23\u0e32\u0e0a\u0e18\u0e32\u0e19\u0e35\r\n\r\n3) | ||
108 | \u0e20\u0e32\u0e04\u0e01\u0e25\u0e32\u0e07 25 | 108 | \u0e20\u0e32\u0e04\u0e01\u0e25\u0e32\u0e07 25 | ||
109 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 109 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
110 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 110 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
111 | \u0e01\u0e32\u0e0d\u0e08\u0e19\u0e1a\u0e38\u0e23\u0e35 | 111 | \u0e01\u0e32\u0e0d\u0e08\u0e19\u0e1a\u0e38\u0e23\u0e35 | ||
112 | \u0e08\u0e31\u0e19\u0e17\u0e1a\u0e38\u0e23\u0e35 | 112 | \u0e08\u0e31\u0e19\u0e17\u0e1a\u0e38\u0e23\u0e35 | ||
113 | \u0e09\u0e30\u0e40\u0e0a\u0e34\u0e07\u0e40\u0e17\u0e23\u0e32 | 113 | \u0e09\u0e30\u0e40\u0e0a\u0e34\u0e07\u0e40\u0e17\u0e23\u0e32 | ||
114 | \u0e0a\u0e25\u0e1a\u0e38\u0e23\u0e35 | 114 | \u0e0a\u0e25\u0e1a\u0e38\u0e23\u0e35 | ||
115 | \u0e0a\u0e31\u0e22\u0e19\u0e32\u0e17 \u0e15\u0e23\u0e32\u0e14 | 115 | \u0e0a\u0e31\u0e22\u0e19\u0e32\u0e17 \u0e15\u0e23\u0e32\u0e14 | ||
116 | \u0e19\u0e04\u0e23\u0e19\u0e32\u0e22\u0e01 | 116 | \u0e19\u0e04\u0e23\u0e19\u0e32\u0e22\u0e01 | ||
117 | \u0e19\u0e04\u0e23\u0e1b\u0e10\u0e21 | 117 | \u0e19\u0e04\u0e23\u0e1b\u0e10\u0e21 | ||
118 | \u0e1b\u0e17\u0e38\u0e21\u0e18\u0e32\u0e19\u0e35 | 118 | \u0e1b\u0e17\u0e38\u0e21\u0e18\u0e32\u0e19\u0e35 | ||
119 | 0e08\u0e27\u0e1a\u0e04\u0e35\u0e23\u0e35\u0e02\u0e31\u0e19\u0e18\u0e4c | 119 | 0e08\u0e27\u0e1a\u0e04\u0e35\u0e23\u0e35\u0e02\u0e31\u0e19\u0e18\u0e4c | ||
120 | \u0e1b\u0e23\u0e32\u0e08\u0e35\u0e19\u0e1a\u0e38\u0e23\u0e35 | 120 | \u0e1b\u0e23\u0e32\u0e08\u0e35\u0e19\u0e1a\u0e38\u0e23\u0e35 | ||
121 | 0e19\u0e04\u0e23\u0e28\u0e23\u0e35\u0e2d\u0e22\u0e38\u0e18\u0e22\u0e32 | 121 | 0e19\u0e04\u0e23\u0e28\u0e23\u0e35\u0e2d\u0e22\u0e38\u0e18\u0e22\u0e32 | ||
122 | \u0e40\u0e1e\u0e0a\u0e23\u0e1a\u0e38\u0e23\u0e35 | 122 | \u0e40\u0e1e\u0e0a\u0e23\u0e1a\u0e38\u0e23\u0e35 | ||
123 | \u0e23\u0e30\u0e22\u0e2d\u0e07 | 123 | \u0e23\u0e30\u0e22\u0e2d\u0e07 | ||
124 | \u0e23\u0e32\u0e0a\u0e1a\u0e38\u0e23\u0e35 | 124 | \u0e23\u0e32\u0e0a\u0e1a\u0e38\u0e23\u0e35 | ||
125 | \u0e25\u0e1e\u0e1a\u0e38\u0e23\u0e35 | 125 | \u0e25\u0e1e\u0e1a\u0e38\u0e23\u0e35 | ||
126 | \u0e2a\u0e21\u0e38\u0e17\u0e23\u0e1b\u0e23\u0e32\u0e01\u0e32\u0e23 | 126 | \u0e2a\u0e21\u0e38\u0e17\u0e23\u0e1b\u0e23\u0e32\u0e01\u0e32\u0e23 | ||
127 | \u0e2a\u0e21\u0e38\u0e17\u0e23\u0e2a\u0e32\u0e04\u0e23 | 127 | \u0e2a\u0e21\u0e38\u0e17\u0e23\u0e2a\u0e32\u0e04\u0e23 | ||
128 | \u0e2a\u0e23\u0e30\u0e41\u0e01\u0e49\u0e27 | 128 | \u0e2a\u0e23\u0e30\u0e41\u0e01\u0e49\u0e27 | ||
129 | \u0e2a\u0e23\u0e30\u0e1a\u0e38\u0e23\u0e35 | 129 | \u0e2a\u0e23\u0e30\u0e1a\u0e38\u0e23\u0e35 | ||
130 | \u0e2a\u0e34\u0e07\u0e2b\u0e4c\u0e1a\u0e38\u0e23\u0e35 | 130 | \u0e2a\u0e34\u0e07\u0e2b\u0e4c\u0e1a\u0e38\u0e23\u0e35 | ||
131 | \u0e2a\u0e38\u0e1e\u0e23\u0e23\u0e13\u0e1a\u0e38\u0e23\u0e35 | 131 | \u0e2a\u0e38\u0e1e\u0e23\u0e23\u0e13\u0e1a\u0e38\u0e23\u0e35 | ||
132 | \u0e2d\u0e48\u0e32\u0e07\u0e17\u0e2d\u0e07 | 132 | \u0e2d\u0e48\u0e32\u0e07\u0e17\u0e2d\u0e07 | ||
133 | \u0e19\u0e19\u0e17\u0e1a\u0e38\u0e23\u0e35 | 133 | \u0e19\u0e19\u0e17\u0e1a\u0e38\u0e23\u0e35 | ||
134 | \u0e21\u0e38\u0e17\u0e23\u0e2a\u0e07\u0e04\u0e23\u0e32\u0e21\r\n\r\n4) | 134 | \u0e21\u0e38\u0e17\u0e23\u0e2a\u0e07\u0e04\u0e23\u0e32\u0e21\r\n\r\n4) | ||
135 | \u0e20\u0e32\u0e04\u0e43\u0e15\u0e49 14 | 135 | \u0e20\u0e32\u0e04\u0e43\u0e15\u0e49 14 | ||
136 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 136 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
137 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 137 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
138 | \u0e01\u0e23\u0e30\u0e1a\u0e35\u0e48 \u0e0a\u0e38\u0e21\u0e1e\u0e23 | 138 | \u0e01\u0e23\u0e30\u0e1a\u0e35\u0e48 \u0e0a\u0e38\u0e21\u0e1e\u0e23 | ||
139 | \u0e15\u0e23\u0e31\u0e07 | 139 | \u0e15\u0e23\u0e31\u0e07 | ||
140 | 0e04\u0e23\u0e28\u0e23\u0e35\u0e18\u0e23\u0e23\u0e21\u0e23\u0e32\u0e0a | 140 | 0e04\u0e23\u0e28\u0e23\u0e35\u0e18\u0e23\u0e23\u0e21\u0e23\u0e32\u0e0a | ||
141 | \u0e1e\u0e31\u0e17\u0e25\u0e38\u0e07 \u0e1e\u0e31\u0e07\u0e07\u0e32 | 141 | \u0e1e\u0e31\u0e17\u0e25\u0e38\u0e07 \u0e1e\u0e31\u0e07\u0e07\u0e32 | ||
142 | \u0e20\u0e39\u0e40\u0e01\u0e47\u0e15 \u0e23\u0e30\u0e19\u0e2d\u0e07 | 142 | \u0e20\u0e39\u0e40\u0e01\u0e47\u0e15 \u0e23\u0e30\u0e19\u0e2d\u0e07 | ||
143 | \u0e19\u0e23\u0e32\u0e18\u0e34\u0e27\u0e32\u0e2a | 143 | \u0e19\u0e23\u0e32\u0e18\u0e34\u0e27\u0e32\u0e2a | ||
144 | \u0e1b\u0e31\u0e15\u0e15\u0e32\u0e19\u0e35 \u0e22\u0e30\u0e25\u0e32 | 144 | \u0e1b\u0e31\u0e15\u0e15\u0e32\u0e19\u0e35 \u0e22\u0e30\u0e25\u0e32 | ||
145 | \u0e2a\u0e07\u0e02\u0e25\u0e32 \u0e2a\u0e15\u0e39\u0e25 | 145 | \u0e2a\u0e07\u0e02\u0e25\u0e32 \u0e2a\u0e15\u0e39\u0e25 | ||
146 | 0e38\u0e23\u0e32\u0e29\u0e0e\u0e23\u0e4c\u0e18\u0e32\u0e19\u0e35\r\n", | 146 | 0e38\u0e23\u0e32\u0e29\u0e0e\u0e23\u0e4c\u0e18\u0e32\u0e19\u0e35\r\n", | ||
147 | "num_resources": 9, | 147 | "num_resources": 9, | ||
148 | "num_tags": 10, | 148 | "num_tags": 10, | ||
149 | "objective": [ | 149 | "objective": [ | ||
150 | 150 | ||||
151 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 151 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
152 | 152 | ||||
153 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 153 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
154 | ], | 154 | ], | ||
155 | "official_statistics": "", | 155 | "official_statistics": "", | ||
156 | "organization": { | 156 | "organization": { | ||
157 | "approval_status": "approved", | 157 | "approval_status": "approved", | ||
158 | "created": "2022-04-29T16:40:30.685162", | 158 | "created": "2022-04-29T16:40:30.685162", | ||
159 | "description": "", | 159 | "description": "", | ||
160 | "id": "cf8087a6-a6b2-4154-b2d8-651786189268", | 160 | "id": "cf8087a6-a6b2-4154-b2d8-651786189268", | ||
161 | "image_url": "", | 161 | "image_url": "", | ||
162 | "is_organization": true, | 162 | "is_organization": true, | ||
163 | "name": "sss3", | 163 | "name": "sss3", | ||
164 | "state": "active", | 164 | "state": "active", | ||
165 | "title": | 165 | "title": | ||
166 | 0e2a\u0e38\u0e02\u0e20\u0e32\u0e27\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 166 | 0e2a\u0e38\u0e02\u0e20\u0e32\u0e27\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
167 | (\u0e2a\u0e33\u0e19\u0e31\u0e01 3)", | 167 | (\u0e2a\u0e33\u0e19\u0e31\u0e01 3)", | ||
168 | "type": "organization" | 168 | "type": "organization" | ||
169 | }, | 169 | }, | ||
170 | "owner_org": "cf8087a6-a6b2-4154-b2d8-651786189268", | 170 | "owner_org": "cf8087a6-a6b2-4154-b2d8-651786189268", | ||
171 | "private": false, | 171 | "private": false, | ||
172 | "relationships_as_object": [], | 172 | "relationships_as_object": [], | ||
