﻿_id	ID	tambon_i	business	recreation	education	service	transport	shops	global	report_dt
1	1	101506	48	30	30	48	18	78	42	2022-05-31T00:00:00
2	2	103502	36	24	30	42	12	66	35	2022-05-31T00:00:00
3	3	101203	60	30	30	42	18	72	42	2022-05-31T00:00:00
4	4	101803	60	30	24	48	24	66	42	2022-05-31T00:00:00
5	5	101504	60	30	30	48	18	78	44	2022-05-31T00:00:00
6	6	101507	54	24	30	48	18	60	39	2022-05-31T00:00:00
7	7	101505	48	30	30	48	18	66	40	2022-05-31T00:00:00
8	8	730306	18	12	12	12	0	6	10	2022-05-31T00:00:00
9	9	730102	24	6	12	12	0	18	12	2022-05-31T00:00:00
10	10	730209	18	0	12	12	0	24	11	2022-05-31T00:00:00
11	11	730213	18	0	6	6	0	12	7	2022-05-31T00:00:00
12	12	730201	30	6	18	24	0	36	19	2022-05-31T00:00:00
13	13	730408	18	0	12	6	0	12	8	2022-05-31T00:00:00
14	14	102208	18	18	24	30	6	48	24	2022-05-31T00:00:00
15	15	100801	72	36	36	54	30	90	53	2022-05-31T00:00:00
16	16	110103	42	18	18	30	6	48	27	2022-05-31T00:00:00
17	17	110110	30	12	18	30	0	42	22	2022-05-31T00:00:00
18	18	110102	54	24	24	42	12	66	37	2022-05-31T00:00:00
19	19	110114	42	24	24	36	6	54	31	2022-05-31T00:00:00
20	20	110112	18	6	12	6	0	12	9	2022-05-31T00:00:00
21	21	103005	48	36	24	42	24	72	41	2022-05-31T00:00:00
22	22	103003	54	30	30	42	12	66	39	2022-05-31T00:00:00
23	23	101001	36	18	24	30	12	48	28	2022-05-31T00:00:00
24	24	103801	42	24	24	42	12	72	36	2022-05-31T00:00:00
25	25	102705	48	24	24	42	12	66	36	2022-05-31T00:00:00
26	26	102902	48	24	30	42	18	60	37	2022-05-31T00:00:00
27	27	103802	42	24	24	36	12	60	33	2022-05-31T00:00:00
28	28	101002	24	12	12	18	12	36	19	2022-05-31T00:00:00
29	29	104301	36	24	18	36	12	54	30	2022-05-31T00:00:00
30	30	103002	42	24	36	42	12	60	36	2022-05-31T00:00:00
31	31	730319	30	6	12	18	0	24	15	2022-05-31T00:00:00
32	32	730214	12	6	12	6	0	6	7	2022-05-31T00:00:00
33	33	730309	12	6	6	18	0	18	10	2022-05-31T00:00:00
34	34	730615	24	12	6	24	0	36	17	2022-05-31T00:00:00
35	35	730318	24	12	18	30	0	36	20	2022-05-31T00:00:00
36	36	730320	12	0	12	18	0	24	11	2022-05-31T00:00:00
37	37	730608	30	12	12	24	0	36	19	2022-05-31T00:00:00
38	38	730119	30	6	18	18	0	36	18	2022-05-31T00:00:00
39	39	730609	30	12	12	30	0	42	21	2022-05-31T00:00:00
40	40	730302	30	24	18	36	0	36	24	2022-05-31T00:00:00
41	41	730123	24	0	6	12	0	18	10	2022-05-31T00:00:00
42	42	730122	36	30	18	30	0	54	28	2022-05-31T00:00:00
43	43	730313	6	0	12	6	0	6	5	2022-05-31T00:00:00
44	44	730101	48	36	42	48	0	66	40	2022-05-31T00:00:00
45	45	740113	24	12	12	18	0	36	17	2022-05-31T00:00:00
46	46	103604	36	24	24	30	6	48	28	2022-05-31T00:00:00
47	47	100303	12	0	12	6	6	12	8	2022-05-31T00:00:00
48	48	100304	12	12	12	12	6	18	12	2022-05-31T00:00:00
49	49	104201	30	18	18	30	12	54	27	2022-05-31T00:00:00
50	50	103602	30	24	24	30	6	48	27	2022-05-31T00:00:00
51	51	103605	36	18	18	36	12	48	28	2022-05-31T00:00:00
52	52	110302	36	12	12	24	6	42	22	2022-05-31T00:00:00
53	53	730109	18	6	12	12	0	18	11	2022-05-31T00:00:00
54	54	104601	24	12	12	18	0	36	17	2022-05-31T00:00:00
55	55	104203	36	24	24	30	6	48	28	2022-05-31T00:00:00
56	56	104602	18	0	12	6	0	24	10	2022-05-31T00:00:00
57	57	110101	48	24	24	36	12	60	34	2022-05-31T00:00:00
58	58	104004	36	24	24	36	12	60	32	2022-05-31T00:00:00
59	59	104001	42	18	18	36	12	66	32	2022-05-31T00:00:00
60	60	103102	54	24	30	48	18	78	42	2022-05-31T00:00:00
61	61	103001	54	30	36	42	18	66	41	2022-05-31T00:00:00
62	62	100305	24	12	18	18	12	30	19	2022-05-31T00:00:00
63	63	100301	24	18	18	30	6	48	24	2022-05-31T00:00:00
64	64	104603	36	18	18	30	0	54	26	2022-05-31T00:00:00
65	65	104604	24	6	12	18	0	24	14	2022-05-31T00:00:00
66	66	102701	42	24	30	36	12	60	34	2022-05-31T00:00:00
67	67	100308	18	12	12	6	0	12	10	2022-05-31T00:00:00
68	68	102901	36	24	24	48	18	66	36	2022-05-31T00:00:00
69	69	102704	48	30	24	42	18	66	38	2022-05-31T00:00:00
70	70	103004	54	30	30	48	30	72	44	2022-05-31T00:00:00
71	71	100307	18	6	12	18	6	24	14	2022-05-31T00:00:00
72	72	740108	30	12	12	24	6	42	21	2022-05-31T00:00:00
73	73	730120	18	6	12	6	0	12	9	2022-05-31T00:00:00
74	74	740302	24	6	12	30	0	36	18	2022-05-31T00:00:00
75	75	740206	36	12	12	30	0	48	23	2022-05-31T00:00:00
76	76	730508	6	0	12	6	0	6	5	2022-05-31T00:00:00
77	77	730702	24	0	18	12	0	30	14	2022-05-31T00:00:00
78	78	730510	12	0	6	6	0	6	5	2022-05-31T00:00:00
79	79	730513	12	0	12	12	0	18	9	2022-05-31T00:00:00
80	80	120207	24	12	12	24	0	48	20	2022-05-31T00:00:00
81	81	120202	30	18	24	36	6	54	28	2022-05-31T00:00:00
82	82	120209	18	6	6	12	6	18	11	2022-05-31T00:00:00
83	83	120204	36	6	18	18	0	48	21	2022-05-31T00:00:00
84	84	120208	24	6	12	18	6	30	16	2022-05-31T00:00:00
85	85	120205	36	12	18	24	0	54	24	2022-05-31T00:00:00
86	86	730110	24	12	18	18	0	36	18	2022-05-31T00:00:00
87	87	740204	30	6	12	18	0	36	17	2022-05-31T00:00:00
88	88	730406	12	0	12	12	0	0	6	2022-05-31T00:00:00
89	89	740202	36	18	12	30	6	42	24	2022-05-31T00:00:00
90	90	730606	18	6	12	30	0	30	16	2022-05-31T00:00:00
91	91	730506	24	6	18	18	0	24	15	2022-05-31T00:00:00
92	92	740309	6	6	12	18	0	18	10	2022-05-31T00:00:00
93	93	740207	12	0	12	6	0	6	6	2022-05-31T00:00:00
94	94	104302	36	18	24	36	12	60	31	2022-05-31T00:00:00
95	95	100905	54	24	30	42	18	66	39	2022-05-31T00:00:00
96	96	730505	12	6	18	12	0	6	9	2022-05-31T00:00:00
97	97	120402	24	6	12	24	6	42	19	2022-05-31T00:00:00
98	98	740102	30	24	18	36	6	42	26	2022-05-31T00:00:00
99	99	740307	6	0	18	12	0	12	8	2022-05-31T00:00:00
100	100	730610	36	12	12	30	12	48	25	2022-05-31T00:00:00
101	101	730509	12	0	6	6	0	6	5	2022-05-31T00:00:00
102	102	730121	12	0	12	12	0	6	7	2022-05-31T00:00:00
103	103	730403	18	6	6	12	0	18	10	2022-05-31T00:00:00
104	104	730503	18	6	18	30	0	24	16	2022-05-31T00:00:00
105	105	730303	24	12	24	18	0	24	17	2022-05-31T00:00:00
106	106	740305	12	0	6	6	0	12	6	2022-05-31T00:00:00
107	107	730601	24	6	12	24	6	36	18	2022-05-31T00:00:00
108	108	730204	24	0	6	6	0	18	9	2022-05-31T00:00:00
109	109	740201	36	18	18	30	0	48	25	2022-05-31T00:00:00
110	110	740115	18	6	6	12	0	18	10	2022-05-31T00:00:00
111	111	730118	18	6	18	18	0	18	13	2022-05-31T00:00:00
112	112	730310	18	0	0	6	0	12	6	2022-05-31T00:00:00
113	113	740308	0	0	12	12	0	12	6	2022-05-31T00:00:00
114	114	730324	18	12	12	24	0	24	15	2022-05-31T00:00:00
115	115	730512	18	0	6	6	0	12	7	2022-05-31T00:00:00
116	116	740112	30	6	6	18	6	30	16	2022-05-31T00:00:00
117	117	740111	30	6	6	18	12	36	18	2022-05-31T00:00:00
118	118	740106	18	6	12	12	0	12	10	2022-05-31T00:00:00
119	119	730108	18	6	12	12	0	30	13	2022-05-31T00:00:00
120	120	103503	42	18	24	36	12	54	31	2022-05-31T00:00:00
121	121	105001	42	18	24	30	12	54	30	2022-05-31T00:00:00
122	122	102402	48	24	24	42	18	66	37	2022-05-31T00:00:00
123	123	101204	60	30	24	42	18	66	40	2022-05-31T00:00:00
124	124	730322	6	6	6	6	0	6	5	2022-05-31T00:00:00
125	125	730607	18	0	12	12	0	18	10	2022-05-31T00:00:00
126	126	740209	30	6	6	12	0	30	14	2022-05-31T00:00:00
127	127	730114	18	6	18	18	0	24	14	2022-05-31T00:00:00
128	128	120405	30	6	6	12	6	30	15	2022-05-31T00:00:00
129	129	120501	24	12	12	24	6	24	17	2022-05-31T00:00:00
130	130	120505	18	0	12	6	0	6	7	2022-05-31T00:00:00
131	131	120506	24	12	12	30	0	30	18	2022-05-31T00:00:00
132	132	120502	18	0	12	12	0	12	9	2022-05-31T00:00:00
133	133	120504	18	6	12	18	0	18	12	2022-05-31T00:00:00
134	134	120610	24	6	6	6	0	24	11	2022-05-31T00:00:00
135	135	730501	18	12	12	24	0	36	17	2022-05-31T00:00:00
136	136	730405	18	0	18	6	0	6	8	2022-05-31T00:00:00
137	137	740110	24	12	18	24	0	42	20	2022-05-31T00:00:00
138	138	730703	18	0	12	12	0	18	10	2022-05-31T00:00:00
139	139	730307	30	0	6	12	0	24	12	2022-05-31T00:00:00
140	140	730507	12	0	6	6	0	12	6	2022-05-31T00:00:00
141	141	730401	30	12	12	36	0	42	22	2022-05-31T00:00:00
142	142	104503	42	24	30	42	12	78	38	2022-05-31T00:00:00
143	143	102601	60	36	36	54	30	84	50	2022-05-31T00:00:00
144	144	101104	24	12	18	18	6	36	19	2022-05-31T00:00:00
145	145	104802	18	12	12	18	12	36	18	2022-05-31T00:00:00
146	146	104502	54	24	36	48	18	78	43	2022-05-31T00:00:00
147	147	101704	54	24	30	42	18	66	39	2022-05-31T00:00:00
148	148	102502	48	24	30	42	18	60	37	2022-05-31T00:00:00
149	149	730315	18	0	12	12	0	12	9	2022-05-31T00:00:00
150	150	730205	6	6	18	12	0	0	7	2022-05-31T00:00:00
151	151	730308	18	0	6	12	0	12	8	2022-05-31T00:00:00
152	152	110405	30	18	12	18	6	30	19	2022-05-31T00:00:00
153	153	110415	42	12	24	30	12	36	26	2022-05-31T00:00:00
154	154	110208	18	0	12	6	0	0	6	2022-05-31T00:00:00
155	155	110414	42	18	24	24	0	36	24	2022-05-31T00:00:00
156	156	110201	24	12	18	30	6	36	21	2022-05-31T00:00:00
157	157	740208	30	12	18	24	0	30	19	2022-05-31T00:00:00
158	158	730115	6	0	18	12	0	18	9	2022-05-31T00:00:00
159	159	730210	12	0	6	6	0	6	5	2022-05-31T00:00:00
160	160	730515	12	0	12	12	0	6	7	2022-05-31T00:00:00
161	161	100601	48	30	36	48	18	78	43	2022-05-31T00:00:00
162	162	730323	12	0	6	6	0	12	6	2022-05-31T00:00:00
163	163	730511	18	6	0	12	0	18	9	2022-05-31T00:00:00
164	164	740310	0	6	12	6	0	6	5	2022-05-31T00:00:00
165	165	730321	18	6	24	18	0	30	16	2022-05-31T00:00:00
166	166	120603	42	18	18	30	6	54	28	2022-05-31T00:00:00
167	167	120507	12	6	12	6	0	6	7	2022-05-31T00:00:00
168	168	120406	30	6	6	6	0	24	12	2022-05-31T00:00:00
169	169	730603	24	6	12	12	0	24	13	2022-05-31T00:00:00
170	170	730613	6	0	12	12	0	12	7	2022-05-31T00:00:00
171	171	730311	12	0	6	12	0	12	7	2022-05-31T00:00:00
172	172	740104	12	6	12	12	0	24	11	2022-05-31T00:00:00
173	173	740118	24	6	6	12	0	30	13	2022-05-31T00:00:00
174	174	104901	42	18	30	30	12	48	30	2022-05-31T00:00:00
175	175	102105	30	12	18	18	0	36	19	2022-05-31T00:00:00
176	176	102107	36	24	18	30	6	54	28	2022-05-31T00:00:00
177	177	104701	48	24	24	36	18	66	36	2022-05-31T00:00:00
178	178	102401	48	24	24	36	18	54	34	2022-05-31T00:00:00
179	179	730116	18	12	6	18	0	24	13	2022-05-31T00:00:00
180	180	102302	30	18	18	24	12	48	25	2022-05-31T00:00:00
181	181	103504	42	24	30	42	12	60	35	2022-05-31T00:00:00
182	182	103202	48	24	24	36	12	60	34	2022-05-31T00:00:00
183	183	103103	54	24	24	42	12	60	36	2022-05-31T00:00:00
184	184	103101	54	24	24	48	18	60	38	2022-05-31T00:00:00
185	185	103203	42	18	24	24	6	48	27	2022-05-31T00:00:00
186	186	103501	48	24	24	42	12	54	34	2022-05-31T00:00:00
187	187	100108	66	60	48	66	24	96	60	2022-05-31T00:00:00
188	188	102005	48	30	36	48	18	78	43	2022-05-31T00:00:00
189	189	103704	60	36	36	54	30	78	49	2022-05-31T00:00:00
190	190	100805	72	42	60	72	24	78	58	2022-05-31T00:00:00
191	191	101702	54	30	24	42	24	66	40	2022-05-31T00:00:00
192	192	102004	48	42	54	54	24	78	50	2022-05-31T00:00:00
193	193	730113	30	12	18	18	0	30	18	2022-05-31T00:00:00
194	194	740107	12	0	6	6	0	18	7	2022-05-31T00:00:00
195	195	730203	6	0	6	12	0	12	6	2022-05-31T00:00:00
196	196	730107	36	18	24	30	0	48	26	2022-05-31T00:00:00
197	197	730117	12	0	6	6	0	6	5	2022-05-31T00:00:00
198	198	740303	6	0	12	12	0	18	8	2022-05-31T00:00:00
199	199	730104	30	12	18	18	0	30	18	2022-05-31T00:00:00
200	200	730125	12	0	18	18	0	18	11	2022-05-31T00:00:00
201	201	730605	24	6	6	12	6	36	15	2022-05-31T00:00:00
202	202	730614	24	6	12	24	6	36	18	2022-05-31T00:00:00
203	203	110104	30	18	18	24	0	36	21	2022-05-31T00:00:00
204	204	730314	12	0	18	12	0	18	10	2022-05-31T00:00:00
205	205	730602	24	0	0	12	0	24	10	2022-05-31T00:00:00
206	206	130402	18	6	12	6	0	12	9	2022-05-31T00:00:00
207	207	740311	12	0	6	6	0	18	7	2022-05-31T00:00:00
208	208	100103	72	54	36	66	18	84	55	2022-05-31T00:00:00
209	209	100802	72	30	48	60	24	84	53	2022-05-31T00:00:00
210	210	104003	24	12	18	24	12	48	23	2022-05-31T00:00:00
211	211	100701	60	36	48	54	30	84	52	2022-05-31T00:00:00
212	212	100104	72	48	42	66	24	84	56	2022-05-31T00:00:00
213	213	100106	72	48	36	66	18	84	54	2022-05-31T00:00:00
214	214	100804	72	36	48	60	24	90	55	2022-05-31T00:00:00
215	215	100105	72	54	42	66	18	78	55	2022-05-31T00:00:00
216	216	100803	72	36	60	60	24	84	56	2022-05-31T00:00:00
217	217	103703	60	36	54	54	36	90	55	2022-05-31T00:00:00
218	218	101907	18	12	12	18	6	36	17	2022-05-31T00:00:00
219	219	110304	42	12	12	24	6	42	23	2022-05-31T00:00:00
220	220	110401	42	24	30	48	6	48	33	2022-05-31T00:00:00
221	221	110413	24	18	18	24	0	24	18	2022-05-31T00:00:00
222	222	110411	12	12	12	12	0	6	9	2022-05-31T00:00:00
223	223	110402	42	18	18	36	6	54	29	2022-05-31T00:00:00
224	224	110206	6	6	12	6	0	6	6	2022-05-31T00:00:00
225	225	110603	30	0	12	18	6	24	15	2022-05-31T00:00:00
226	226	110117	24	12	18	24	0	42	20	2022-05-31T00:00:00
227	227	100302	30	12	18	24	6	36	21	2022-05-31T00:00:00
228	228	130201	30	18	18	24	6	42	23	2022-05-31T00:00:00
229	229	130401	12	18	12	24	0	18	14	2022-05-31T00:00:00
230	230	130202	30	12	12	24	6	42	21	2022-05-31T00:00:00
231	231	130203	18	12	18	30	0	48	21	2022-05-31T00:00:00
232	232	130405	12	6	12	6	0	12	8	2022-05-31T00:00:00
233	233	730502	18	0	12	6	0	12	8	2022-05-31T00:00:00
234	234	730305	18	12	6	12	0	18	11	2022-05-31T00:00:00
235	235	730124	12	6	12	6	0	12	8	2022-05-31T00:00:00
236	236	730604	30	6	6	12	6	36	16	2022-05-31T00:00:00
237	237	730304	24	6	6	18	0	36	15	2022-05-31T00:00:00
238	238	730404	12	0	12	6	0	6	6	2022-05-31T00:00:00
239	239	740117	24	12	18	18	6	30	18	2022-05-31T00:00:00
240	240	730211	18	0	12	12	0	18	10	2022-05-31T00:00:00
241	241	740103	36	12	18	24	6	30	21	2022-05-31T00:00:00
242	242	740109	36	6	12	18	0	36	18	2022-05-31T00:00:00
243	243	740312	0	6	18	24	0	18	11	2022-05-31T00:00:00
244	244	740101	36	18	18	42	12	60	31	2022-05-31T00:00:00
245	245	130111	42	12	12	24	6	42	23	2022-05-31T00:00:00
246	246	130301	42	18	18	36	6	54	29	2022-05-31T00:00:00
247	247	130606	18	18	12	18	0	24	15	2022-05-31T00:00:00
248	248	130608	18	6	6	6	0	18	9	2022-05-31T00:00:00
249	249	130109	18	6	6	18	6	36	15	2022-05-31T00:00:00
250	250	104902	30	12	24	30	6	54	26	2022-05-31T00:00:00
251	251	102504	48	30	30	42	18	66	39	2022-05-31T00:00:00
252	252	100202	48	36	60	54	18	66	47	2022-05-31T00:00:00
253	253	104504	48	24	30	42	12	66	37	2022-05-31T00:00:00
254	254	102009	48	30	36	42	18	72	41	2022-05-31T00:00:00
255	255	102503	48	30	30	42	18	78	41	2022-05-31T00:00:00
256	256	101701	60	30	24	48	30	78	45	2022-05-31T00:00:00
257	257	104501	54	24	30	42	18	66	39	2022-05-31T00:00:00
258	258	101401	54	30	42	54	24	78	47	2022-05-31T00:00:00
259	259	102501	48	24	36	42	18	72	40	2022-05-31T00:00:00
260	260	104605	12	6	18	12	6	24	13	2022-05-31T00:00:00
261	261	100508	42	18	24	30	6	54	29	2022-05-31T00:00:00
262	262	104102	48	18	24	36	18	54	33	2022-05-31T00:00:00
263	263	100306	18	6	18	18	6	24	15	2022-05-31T00:00:00
264	264	100502	42	30	24	42	12	66	36	2022-05-31T00:00:00
265	265	730402	12	6	12	12	0	18	10	2022-05-31T00:00:00
266	266	740105	18	6	12	18	0	24	13	2022-05-31T00:00:00
267	267	730111	24	18	24	24	0	36	21	2022-05-31T00:00:00
268	268	740304	6	0	6	6	0	12	5	2022-05-31T00:00:00
269	269	740205	18	6	12	6	0	18	10	2022-05-31T00:00:00
270	270	730212	24	18	18	24	0	30	19	2022-05-31T00:00:00
271	271	730612	18	0	12	12	0	12	9	2022-05-31T00:00:00
272	272	120203	24	18	18	30	0	48	23	2022-05-31T00:00:00
273	273	120206	36	12	18	24	12	48	25	2022-05-31T00:00:00
274	274	120106	24	12	12	18	6	42	19	2022-05-31T00:00:00
275	275	120305	12	6	12	12	6	18	11	2022-05-31T00:00:00
276	276	120301	24	6	12	18	6	42	18	2022-05-31T00:00:00
277	277	120107	30	24	18	30	0	42	24	2022-05-31T00:00:00
278	278	120102	48	24	18	36	12	60	33	2022-05-31T00:00:00
279	279	120101	36	24	24	36	18	60	33	2022-05-31T00:00:00
280	280	730312	24	6	6	12	0	24	12	2022-05-31T00:00:00
281	281	740210	24	6	12	12	0	18	12	2022-05-31T00:00:00
282	282	730207	6	0	6	12	0	12	6	2022-05-31T00:00:00
283	283	130205	18	6	12	12	0	18	11	2022-05-31T00:00:00
284	284	130206	24	18	24	24	0	36	21	2022-05-31T00:00:00
285	285	130207	24	6	12	6	0	24	12	2022-05-31T00:00:00
286	286	130404	12	0	12	6	0	6	6	2022-05-31T00:00:00
287	287	130403	12	0	18	6	0	6	7	2022-05-31T00:00:00
288	288	130406	6	0	12	6	0	6	5	2022-05-31T00:00:00
289	289	130407	12	0	18	6	0	6	7	2022-05-31T00:00:00
290	290	110205	24	12	12	24	0	30	17	2022-05-31T00:00:00
291	291	110501	12	6	12	12	0	6	8	2022-05-31T00:00:00
292	292	110204	24	6	18	18	0	30	16	2022-05-31T00:00:00
293	293	110503	24	6	6	18	0	30	14	2022-05-31T00:00:00
294	294	110502	24	6	12	12	0	24	13	2022-05-31T00:00:00
295	295	110505	30	12	18	24	6	30	20	2022-05-31T00:00:00
296	296	110504	30	18	18	24	6	30	21	2022-05-31T00:00:00
297	297	110403	42	18	18	30	0	42	25	2022-05-31T00:00:00
298	298	730208	18	0	12	6	0	12	8	2022-05-31T00:00:00
299	299	130604	30	6	12	24	6	30	18	2022-05-31T00:00:00
300	300	130113	18	6	6	12	0	18	10	2022-05-31T00:00:00
301	301	130101	30	24	24	36	6	48	28	2022-05-31T00:00:00
302	302	130105	18	6	6	12	0	24	11	2022-05-31T00:00:00
303	303	130502	18	6	6	12	0	12	9	2022-05-31T00:00:00
304	304	130605	18	6	12	6	0	24	11	2022-05-31T00:00:00
305	305	130104	30	6	12	18	6	36	18	2022-05-31T00:00:00
306	306	130704	18	12	18	24	0	30	17	2022-05-31T00:00:00
307	307	130705	18	12	12	18	0	30	15	2022-05-31T00:00:00
308	308	130304	18	6	12	24	0	36	16	2022-05-31T00:00:00
309	309	130703	24	12	6	24	0	30	16	2022-05-31T00:00:00
310	310	130607	12	12	12	6	0	12	9	2022-05-31T00:00:00
311	311	130110	18	6	12	6	0	12	9	2022-05-31T00:00:00
312	312	130305	18	12	12	18	0	30	15	2022-05-31T00:00:00
313	313	110406	24	18	18	18	0	18	16	2022-05-31T00:00:00
314	314	110404	48	12	18	30	6	36	25	2022-05-31T00:00:00
315	315	110407	42	18	18	30	12	42	27	2022-05-31T00:00:00
316	316	110203	30	12	12	18	0	36	18	2022-05-31T00:00:00
317	317	130107	18	6	12	18	6	42	17	2022-05-31T00:00:00
318	318	110202	24	0	12	12	0	18	11	2022-05-31T00:00:00
319	319	100109	48	54	42	48	24	78	49	2022-05-31T00:00:00
320	320	103702	60	48	54	60	30	96	58	2022-05-31T00:00:00
321	321	100110	66	48	48	60	24	78	54	2022-05-31T00:00:00
322	322	100111	66	42	54	60	18	66	51	2022-05-31T00:00:00
323	323	100112	60	42	42	60	24	72	50	2022-05-31T00:00:00
324	324	101106	18	12	18	12	0	30	15	2022-05-31T00:00:00
325	325	101105	24	12	12	18	0	36	17	2022-05-31T00:00:00
326	326	103701	54	30	54	54	30	72	49	2022-05-31T00:00:00
327	327	102007	42	24	24	48	12	78	38	2022-05-31T00:00:00
328	328	100608	48	30	36	42	18	72	41	2022-05-31T00:00:00
329	329	100203	48	30	48	48	18	54	41	2022-05-31T00:00:00
330	330	102006	36	30	42	48	18	60	39	2022-05-31T00:00:00
331	331	104801	18	12	12	24	12	42	20	2022-05-31T00:00:00
332	332	101102	18	24	18	30	6	48	24	2022-05-31T00:00:00
333	333	101905	24	12	18	24	6	48	22	2022-05-31T00:00:00
334	334	101901	30	24	24	36	12	54	30	2022-05-31T00:00:00
335	335	100201	54	36	60	54	18	60	47	2022-05-31T00:00:00
336	336	101103	18	6	12	18	12	30	16	2022-05-31T00:00:00
337	337	740116	24	0	6	12	0	24	11	2022-05-31T00:00:00
338	338	740114	30	6	12	18	0	36	17	2022-05-31T00:00:00
339	339	730301	18	24	18	30	0	36	21	2022-05-31T00:00:00
340	340	730316	18	6	12	6	0	0	7	2022-05-31T00:00:00
341	341	730611	24	6	6	12	0	30	13	2022-05-31T00:00:00
342	342	730105	18	0	18	18	0	18	12	2022-05-31T00:00:00
343	343	130706	18	6	6	6	0	24	10	2022-05-31T00:00:00
344	344	130503	30	0	6	12	0	30	13	2022-05-31T00:00:00
345	345	130504	24	6	6	12	0	24	12	2022-05-31T00:00:00
346	346	130707	18	6	12	12	0	24	12	2022-05-31T00:00:00
347	347	130708	12	0	24	12	0	6	9	2022-05-31T00:00:00
348	348	130501	24	12	12	30	0	30	18	2022-05-31T00:00:00
349	349	130507	24	6	6	12	0	30	13	2022-05-31T00:00:00
350	350	130306	12	18	12	12	0	30	14	2022-05-31T00:00:00
351	351	130701	36	12	18	30	0	36	22	2022-05-31T00:00:00
352	352	130506	12	0	18	6	0	6	7	2022-05-31T00:00:00
353	353	130702	12	6	12	6	0	18	9	2022-05-31T00:00:00
354	354	130710	30	0	12	6	0	18	11	2022-05-31T00:00:00
355	355	130709	18	0	12	6	0	6	7	2022-05-31T00:00:00
356	356	130106	24	12	12	18	6	36	18	2022-05-31T00:00:00
357	357	130601	30	18	24	36	6	60	29	2022-05-31T00:00:00
358	358	110301	36	12	12	30	6	42	23	2022-05-31T00:00:00
359	359	110408	12	6	12	24	0	30	14	2022-05-31T00:00:00
360	360	110410	6	6	18	12	0	12	9	2022-05-31T00:00:00
361	361	110207	18	6	12	6	0	18	10	2022-05-31T00:00:00
362	362	110412	12	6	12	12	6	18	11	2022-05-31T00:00:00
363	363	110409	12	6	12	6	0	12	8	2022-05-31T00:00:00
364	364	110601	30	12	18	24	0	42	21	2022-05-31T00:00:00
365	365	110309	30	6	0	18	0	24	13	2022-05-31T00:00:00
366	366	110308	42	12	6	24	6	42	22	2022-05-31T00:00:00
367	367	110602	18	6	6	12	0	24	11	2022-05-31T00:00:00
368	368	120110	24	12	18	30	0	48	22	2022-05-31T00:00:00
369	369	120109	24	12	18	24	6	42	21	2022-05-31T00:00:00
370	370	740306	6	0	12	6	0	12	6	2022-05-31T00:00:00
371	371	740203	30	12	6	18	6	24	16	2022-05-31T00:00:00
372	372	120408	30	12	18	30	6	54	25	2022-05-31T00:00:00
373	373	120601	36	24	30	42	12	66	35	2022-05-31T00:00:00
374	374	120404	18	6	12	18	6	30	15	2022-05-31T00:00:00
375	375	120503	18	6	6	12	0	18	10	2022-05-31T00:00:00
376	376	120606	24	6	6	12	0	24	12	2022-05-31T00:00:00
377	377	120604	36	12	12	24	6	42	22	2022-05-31T00:00:00
378	378	120605	12	12	12	18	12	30	16	2022-05-31T00:00:00
379	379	120611	30	6	12	12	0	36	16	2022-05-31T00:00:00
380	380	120407	24	6	12	24	6	36	18	2022-05-31T00:00:00
381	381	730106	18	6	18	12	0	18	12	2022-05-31T00:00:00
382	382	103401	48	24	24	36	18	60	35	2022-05-31T00:00:00
383	383	730514	12	6	12	12	0	12	9	2022-05-31T00:00:00
384	384	102801	60	30	42	54	18	84	48	2022-05-31T00:00:00
385	385	102802	60	42	54	54	30	78	53	2022-05-31T00:00:00
386	386	102207	30	24	24	42	12	54	31	2022-05-31T00:00:00
387	387	730701	24	12	24	24	12	36	22	2022-05-31T00:00:00
388	388	130102	30	12	12	18	6	36	19	2022-05-31T00:00:00
389	389	130114	30	12	18	24	0	42	21	2022-05-31T00:00:00
390	390	130602	30	12	18	18	6	48	22	2022-05-31T00:00:00
391	391	130112	24	6	12	24	6	24	16	2022-05-31T00:00:00
392	392	130711	18	12	6	12	0	18	11	2022-05-31T00:00:00
393	393	102201	36	18	24	48	12	66	34	2022-05-31T00:00:00
394	394	103303	60	30	42	48	24	66	45	2022-05-31T00:00:00
395	395	102803	66	36	54	48	24	72	50	2022-05-31T00:00:00
396	396	101503	54	30	42	54	24	78	47	2022-05-31T00:00:00
397	397	101804	54	36	30	48	30	84	47	2022-05-31T00:00:00
398	398	100402	72	48	60	60	42	96	63	2022-05-31T00:00:00
399	399	103903	54	30	36	48	30	84	47	2022-05-31T00:00:00
400	400	102202	42	18	18	30	6	48	27	2022-05-31T00:00:00
401	401	100403	72	54	54	60	36	100	63	2022-05-31T00:00:00
402	402	102209	48	30	24	36	12	60	35	2022-05-31T00:00:00
403	403	104002	36	18	18	36	12	60	30	2022-05-31T00:00:00
